UNDER RS;5000 GAMING PC
1.PROCESSOR
NAME;RYZEN 3 1300X
IMAGE;
Product information
LINK;
2.MOTHERBOARD
NAME;ASROCK AB350 PRO
IMAGE;
LINK;
3.RAM
NAME;HYPERX FURY 8GB 2400MHZ
IMAGE;

LINK;
4.GPU
NAME;ZOTAC 4GB 1050TI OC
IMAGE;
LINK;
5.PSU
NAME;COOLER MASTER MWE 550W
IMAGE;
LINK;
6.HDD
NAME;WD BLUE 1TB
IMAGE;
LINK;
7.CABINET
NAME;CORSAIR CARBIDE SPEC 1
IMAGE;
LINK;
NAME;RYZEN 3 1300X
IMAGE;
Product information
Style: Processor
Technical Details
Brand | AMD |
Item Height | 41 Millimeters |
Item Width | 8 Millimeters |
Item Weight | 299 g |
Product Dimensions | 4.1 x 0.8 x 4.1 cm |
Item model number | YD130XBBAEBOX |
Processor Brand | AMD |
Processor Speed | 3.7 GHz |
Processor Socket | am4 |
Processor Count | 4 |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Voltage | 230 Volts |
Wattage | 65 |
Hardware Platform | PC; Unix; Linux |
Operating System | Windows 10 Only |
Included Components | Processor, CPU Cooler |
2.MOTHERBOARD
NAME;ASROCK AB350 PRO
IMAGE;
Product information
Style: AB350 PRO4
Technical Details
Brand | ASRock |
Colour | White and black |
Form Factor | atx |
Item Height | 6.1 Centimeters |
Item Width | 26.4 Centimeters |
Item Weight | 1.27 Kg |
Product Dimensions | 33.3 x 26.4 x 6.1 cm |
Batteries: | 1 CR2 batteries required. |
Item model number | AB350 PRO4 |
Processor Socket | AM4 |
Processor Count | 1 |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Number of USB 2.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of VGA Ports | 1 |
Included Components | Motherboard |
3.RAM
NAME;HYPERX FURY 8GB 2400MHZ
IMAGE;

Product information
Technical Details
Brand | HyperX |
Series | Fury |
Colour | Black |
Item Height | 3 Millimeters |
Item Width | 31 Millimeters |
Item Weight | 9.07 g |
Product Dimensions | 13.3 x 3.1 x 0.3 cm |
Item model number | HX424C15FB2/8 |
RAM Size | 8 GB |
Computer Memory Type | DDR4 SDRAM |
Voltage | 1.2 Volts |
Wattage | 1 |
Included Components | 1 x 8GB Internal Memory |
4.GPU
NAME;ZOTAC 4GB 1050TI OC
IMAGE;
Product information
Style: 1050 Ti OC Edition, 4GB
Technical Details
Brand | Zotac |
Series | GeForce |
Item Height | 28 Centimeters |
Item Width | 21.5 Centimeters |
Item Weight | 717 g |
Product Dimensions | 5.5 x 21.5 x 28 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | ZT-P10510B-10L |
Processor Count | 1 |
RAM Size | 4 GB |
Graphics RAM Type | GDDR5 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI-E |
Wattage | 75 Watts |
Included Components | Graphics Card, User Manual |
5.PSU
NAME;COOLER MASTER MWE 550W
IMAGE;
Product information
Technical Details
Brand | Cooler Master |
Colour | Black |
Item Height | 8.6 Centimeters |
Item Width | 15 Centimeters |
Item Weight | 989 g |
Product Dimensions | 14 x 15 x 8.6 cm |
Item model number | MPW-5502-ACABW-IN |
Voltage | 220 Volts |
Wattage | 550 Watts |
Power Source | AC |
Included Components | Power Supply |
6.HDD
NAME;WD BLUE 1TB
IMAGE;
Product information
Capacity: 1TB
Technical Details
Brand | Western Digital |
Model | WD10EZEX |
Model Name | Blue |
Model Year | 2014 |
Item Weight | 440 g |
Product Dimensions | 14.7 x 10.2 x 2.5 cm |
Item model number | WD10EZEX |
RAM Size | 1 GB |
Memory Storage Capacity | 1 TB |
Flash Memory Installed Size | 1 TB |
Computer Memory Type | DDR3 SDRAM |
Digital Storage Capacity | 1 TB |
Hard Drive Size | 1 TB |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 7200 RPM |
Hardware Platform | PC |
Hardware Interface | SATA 6.0 Gb/s |
Compatible Devices | Desktop |
Buffer Size | 64 MB |
Included Components | Hard Drive |
Screen Size | 3.5 Inches |
Colour Screen | No |
Audio Wattage | 3 Watts |
Wattage | 1 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 750 megabytes_per_second |
Connector Type | Wired |
Contains Liquid Contents | No |
Has Auto Focus | No |
Includes Rechargable Battery | No |
Includes AC Adapter | No |
Includes Remote | No |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
7.CABINET
NAME;CORSAIR CARBIDE SPEC 1
IMAGE;
Product information
Colour: Black
Technical Details
Brand | Corsair |
Model | CC-9011050-WW |
Model Name | Carbide SPEC-01 |
Model Year | 2014 |
Item Weight | 4.81 Kg |
Product Dimensions | 47.8 x 19.8 x 42.9 cm |
Item model number | CC-9011050-WW |
Hardware Interface | USB 3.0 |
Included Components | 1x Carbide Series SPEC-01 Mid-Tower Gaming Case, 1x Accessories Box with Screws, Zip Ties and Other Mounting Hardware, 1x Warranty and Support Information |
Number Of Items | 1 |
Colour Screen | No |
Battery Description | Batteries not Required to Operate |
Batteries Included | No |
Batteries Required | No |
Total Usb Ports | 2 |
Material | Steel |
Device Type | Cases |
Has Auto Focus | No |
Includes Rechargable Battery | No |
Supports Bluetooth Technology | No |
Programmable Buttons | No |
Comments
Post a Comment